Usage Statistics for churchestogetherindewsbury.org.uk

Summary Period: February 2009
Generated 01-Mar-2009 00:41 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 19405
Total Files 18744
Total Pages 17704
Total Visits 2678
Total KBytes 195311
Total Unique Sites 459
Total Unique URLs 337
Total Unique Referrers 207
Total Unique User Agents 179
. Avg Max
Hits per Hour 28 305
Hits per Day 693 1938
Files per Day 669 1896
Pages per Day 632 1857
Visits per Day 95 161
KBytes per Day 6975 21568
Hits by Response Code
Code 200 - OK 18744
Code 206 - Partial Content 14
Code 301 - Moved Permanently 4
Code 304 - Not Modified 139
Code 404 - Not Found 504

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 862 4.44% 837 4.47% 800 4.52% 72 2.69% 48 10.46% 7934 4.06%
2 603 3.11% 571 3.05% 485 2.74% 90 3.36% 72 15.69% 8565 4.39%
3 739 3.81% 707 3.77% 571 3.23% 62 2.32% 35 7.63% 9923 5.08%
4 361 1.86% 336 1.79% 263 1.49% 53 1.98% 35 7.63% 3599 1.84%
5 407 2.10% 390 2.08% 334 1.89% 74 2.76% 41 8.93% 4447 2.28%
6 760 3.92% 744 3.97% 747 4.22% 111 4.14% 44 9.59% 5670 2.90%
7 689 3.55% 671 3.58% 647 3.65% 142 5.30% 48 10.46% 5584 2.86%
8 1457 7.51% 1430 7.63% 1401 7.91% 161 6.01% 43 9.37% 13782 7.06%
9 1137 5.86% 1119 5.97% 1094 6.18% 129 4.82% 51 11.11% 14460 7.40%
10 708 3.65% 689 3.68% 690 3.90% 109 4.07% 53 11.55% 4766 2.44%
11 796 4.10% 771 4.11% 719 4.06% 128 4.78% 44 9.59% 9190 4.71%
12 654 3.37% 634 3.38% 587 3.32% 89 3.32% 45 9.80% 7461 3.82%
13 437 2.25% 422 2.25% 416 2.35% 90 3.36% 49 10.68% 3109 1.59%
14 487 2.51% 472 2.52% 441 2.49% 88 3.29% 47 10.24% 2200 1.13%
15 495 2.55% 478 2.55% 441 2.49% 103 3.85% 46 10.02% 3659 1.87%
16 500 2.58% 481 2.57% 428 2.42% 103 3.85% 44 9.59% 3213 1.64%
17 585 3.01% 561 2.99% 568 3.21% 100 3.73% 44 9.59% 10607 5.43%
18 505 2.60% 487 2.60% 472 2.67% 98 3.66% 45 9.80% 2894 1.48%
19 514 2.65% 492 2.62% 492 2.78% 95 3.55% 46 10.02% 5952 3.05%
20 389 2.00% 370 1.97% 357 2.02% 94 3.51% 41 8.93% 2667 1.37%
21 1321 6.81% 1295 6.91% 1269 7.17% 103 3.85% 55 11.98% 15117 7.74%
22 1938 9.99% 1896 10.12% 1857 10.49% 99 3.70% 44 9.59% 21568 11.04%
23 346 1.78% 316 1.69% 241 1.36% 67 2.50% 36 7.84% 2599 1.33%
24 458 2.36% 432 2.30% 416 2.35% 88 3.29% 41 8.93% 3589 1.84%
25 427 2.20% 398 2.12% 409 2.31% 107 4.00% 44 9.59% 2569 1.32%
26 354 1.82% 340 1.81% 313 1.77% 74 2.76% 42 9.15% 1776 0.91%
27 901 4.64% 855 4.56% 782 4.42% 86 3.21% 50 10.89% 13429 6.88%
28 575 2.96% 550 2.93% 464 2.62% 87 3.25% 59 12.85% 4982 2.55%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 991 5.11% 33 930 4.96% 30 858 4.85% 412 11541 5.91%
1 21 596 3.07% 20 578 3.08% 20 581 3.28% 149 4168 2.13%
2 23 657 3.39% 22 622 3.32% 21 602 3.40% 216 6054 3.10%
3 32 900 4.64% 31 869 4.64% 30 843 4.76% 331 9275 4.75%
4 28 793 4.09% 27 763 4.07% 26 733 4.14% 257 7190 3.68%
5 26 738 3.80% 25 711 3.79% 22 619 3.50% 171 4778 2.45%
6 16 467 2.41% 16 449 2.40% 16 448 2.53% 94 2620 1.34%
7 18 525 2.71% 18 506 2.70% 18 510 2.88% 99 2774 1.42%
8 16 452 2.33% 15 425 2.27% 15 423 2.39% 180 5040 2.58%
9 28 794 4.09% 26 751 4.01% 25 706 3.99% 276 7739 3.96%
10 24 691 3.56% 23 663 3.54% 18 530 2.99% 216 6062 3.10%
11 27 780 4.02% 25 725 3.87% 26 733 4.14% 587 16425 8.41%
12 29 839 4.32% 29 812 4.33% 27 764 4.32% 251 7029 3.60%
13 45 1281 6.60% 45 1270 6.78% 45 1272 7.18% 624 17478 8.95%
14 33 931 4.80% 32 916 4.89% 31 871 4.92% 383 10718 5.49%
15 39 1100 5.67% 38 1076 5.74% 36 1024 5.78% 579 16225 8.31%
16 36 1028 5.30% 35 999 5.33% 32 917 5.18% 395 11070 5.67%
17 31 885 4.56% 30 860 4.59% 28 785 4.43% 333 9314 4.77%
18 26 734 3.78% 25 714 3.81% 22 628 3.55% 245 6861 3.51%
19 28 787 4.06% 27 769 4.10% 26 737 4.16% 222 6207 3.18%
20 28 808 4.16% 27 777 4.15% 26 749 4.23% 203 5676 2.91%
21 40 1126 5.80% 39 1099 5.86% 36 1015 5.73% 356 9957 5.10%
22 29 813 4.19% 28 794 4.24% 25 715 4.04% 207 5809 2.97%
23 24 689 3.55% 23 666 3.55% 22 641 3.62% 189 5304 2.72%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 10817 55.74% 38436 19.68% /
2 2542 13.10% 33804 17.31% /stats/usage_200901.html
3 1884 9.71% 25207 12.91% /stats/usage_200807.html
4 130 0.67% 13501 6.91% /stats/usage_200902.html
5 86 0.44% 2531 1.30% /festival.htm
6 76 0.39% 1017 0.52% /animate.js
7 72 0.37% 5323 2.73% /stats/usage_200811.html
8 41 0.21% 407 0.21% /stats/
9 38 0.20% 768 0.39% /thought_for_the_week.htm
10 35 0.18% 249 0.13% /links.htm
11 34 0.18% 221 0.11% /events.htm
12 24 0.12% 2690 1.38% /stats/usage_200802.html
13 22 0.11% 186 0.10% /october_10.htm
14 21 0.11% 2219 1.14% /stats/usage_200801.html
15 20 0.10% 2346 1.20% /stats/usage_200805.html
16 19 0.10% 211 0.11% /february_6.htm
17 19 0.10% 227 0.12% /january_161.htm
18 19 0.10% 179 0.09% /january_23.htm
19 19 0.10% 2244 1.15% /stats/usage_200804.html
20 18 0.09% 220 0.11% /january_2.htm
21 18 0.09% 144 0.07% /october_3.htm
22 18 0.09% 1509 0.77% /stats/usage_200712.html
23 17 0.09% 560 0.29% /2005-Thought for the week.htm
24 17 0.09% 216 0.11% /january_30.htm
25 17 0.09% 160 0.08% /november_28.htm
26 17 0.09% 691 0.35% /thought_for_the_week_2006.htm
27 16 0.08% 111 0.06% /July_13.htm
28 16 0.08% 148 0.08% /january_9.htm
29 16 0.08% 1896 0.97% /stats/usage_200809.html
30 16 0.08% 373 0.19% /thought_for_the_week_20081.htm

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 10817 55.74% 38436 19.68% /
2 2542 13.10% 33804 17.31% /stats/usage_200901.html
3 1884 9.71% 25207 12.91% /stats/usage_200807.html
4 130 0.67% 13501 6.91% /stats/usage_200902.html
5 72 0.37% 5323 2.73% /stats/usage_200811.html
6 24 0.12% 2690 1.38% /stats/usage_200802.html
7 86 0.44% 2531 1.30% /festival.htm
8 20 0.10% 2346 1.20% /stats/usage_200805.html
9 19 0.10% 2244 1.15% /stats/usage_200804.html
10 21 0.11% 2219 1.14% /stats/usage_200801.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 10817 55.74% 1570 58.74% /
2 1884 9.71% 319 11.93% /stats/usage_200807.html
3 130 0.67% 89 3.33% /stats/usage_200902.html
4 86 0.44% 58 2.17% /festival.htm
5 2542 13.10% 30 1.12% /stats/usage_200901.html
6 41 0.21% 26 0.97% /stats/
7 35 0.18% 17 0.64% /links.htm
8 38 0.20% 17 0.64% /thought_for_the_week.htm
9 34 0.18% 14 0.52% /events.htm
10 19 0.10% 10 0.37% /february_6.htm

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 10817 55.74% 1546 57.97% /
2 1884 9.71% 318 11.92% /stats/usage_200807.html
3 130 0.67% 93 3.49% /stats/usage_200902.html
4 86 0.44% 61 2.29% /festival.htm
5 41 0.21% 28 1.05% /stats/
6 2542 13.10% 26 0.97% /stats/usage_200901.html
7 35 0.18% 17 0.64% /links.htm
8 38 0.20% 16 0.60% /thought_for_the_week.htm
9 34 0.18% 13 0.49% /events.htm
10 22 0.11% 10 0.37% /october_10.htm

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 1926 9.93% 1926 10.28% 24182 12.38% 15 0.56% ks359677.kimsufi.com
2 1868 9.63% 1868 9.97% 23242 11.90% 313 11.69% 64.118.82.92
3 812 4.18% 812 4.33% 7408 3.79% 400 14.94% server11.servera.info
4 651 3.35% 611 3.26% 24118 12.35% 31 1.16% ukspider3.wise-guys.nl
5 452 2.33% 452 2.41% 6530 3.34% 51 1.90% 35165.ds.nac.net
6 396 2.04% 396 2.11% 3613 1.85% 34 1.27% www44.yourdnshost.com
7 393 2.03% 363 1.94% 12817 6.56% 26 0.97% ukspider0.wise-guys.nl
8 381 1.96% 381 2.03% 3476 1.78% 36 1.34% dingo.hostrack.com
9 370 1.91% 370 1.97% 3743 1.92% 41 1.53% 616817.ds.nac.net
10 333 1.72% 333 1.78% 3038 1.56% 37 1.38% pluto.4dwebhosting.com
11 311 1.60% 311 1.66% 2837 1.45% 27 1.01% tux.linuxserverheaven.com
12 299 1.54% 299 1.60% 3720 1.90% 1 0.04% ns352900.ovh.net
13 299 1.54% 299 1.60% 3720 1.90% 1 0.04% ns360454.ovh.net
14 251 1.29% 152 0.81% 5422 2.78% 102 3.81% crawl-66-249-72-2.googlebot.com
15 247 1.27% 247 1.32% 2253 1.15% 39 1.46% king.host-care.com
16 143 0.74% 112 0.60% 2988 1.53% 97 3.62% llf531130.crawl.yahoo.net
17 135 0.70% 108 0.58% 959 0.49% 79 2.95% crawler5001.ask.com
18 129 0.66% 94 0.50% 4264 2.18% 49 1.83% crawl-66-249-65-166.googlebot.com
19 105 0.54% 99 0.53% 2331 1.19% 1 0.04% 85.195.122.17
20 100 0.52% 97 0.52% 4623 2.37% 1 0.04% 101.118.90.66.eventosmegaton.net
21 100 0.52% 100 0.53% 0 0.00% 10 0.37% 77.221.152.233.addr.datapoint.ru
22 100 0.52% 100 0.53% 0 0.00% 10 0.37% 92.243.65.45.addr.datapoint.ru
23 96 0.49% 65 0.35% 2476 1.27% 65 2.43% llf531111.crawl.yahoo.net
24 95 0.49% 94 0.50% 244 0.12% 0 0.00% unassigned-93.164.14.72.net.blink.ca
25 94 0.48% 94 0.50% 858 0.44% 13 0.49% fuzzy.cirtexhosting.com
26 90 0.46% 90 0.48% 0 0.00% 9 0.34% 77.221.152.226.addr.datapoint.ru
27 90 0.46% 90 0.48% 0 0.00% 9 0.34% 92.243.64.15.addr.datapoint.ru
28 90 0.46% 90 0.48% 0 0.00% 9 0.34% 92.243.64.17.addr.datapoint.ru
29 90 0.46% 90 0.48% 0 0.00% 9 0.34% 92.243.66.35.addr.datapoint.ru
30 89 0.46% 88 0.47% 1962 1.00% 2 0.07% rrcs-70-62-193-160.central.biz.rr.com

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1926 9.93% 1926 10.28% 24182 12.38% 15 0.56% ks359677.kimsufi.com
2 651 3.35% 611 3.26% 24118 12.35% 31 1.16% ukspider3.wise-guys.nl
3 1868 9.63% 1868 9.97% 23242 11.90% 313 11.69% 64.118.82.92
4 393 2.03% 363 1.94% 12817 6.56% 26 0.97% ukspider0.wise-guys.nl
5 812 4.18% 812 4.33% 7408 3.79% 400 14.94% server11.servera.info
6 452 2.33% 452 2.41% 6530 3.34% 51 1.90% 35165.ds.nac.net
7 251 1.29% 152 0.81% 5422 2.78% 102 3.81% crawl-66-249-72-2.googlebot.com
8 100 0.52% 97 0.52% 4623 2.37% 1 0.04% 101.118.90.66.eventosmegaton.net
9 129 0.66% 94 0.50% 4264 2.18% 49 1.83% crawl-66-249-65-166.googlebot.com
10 370 1.91% 370 1.97% 3743 1.92% 41 1.53% 616817.ds.nac.net

Top 30 of 207 Total Referrers
# Hits Referrer
1 2191 11.29% - (Direct Request)
2 990 5.10% http://www.videos.kom.pl/
3 934 4.81% http://kazaan.sexyweb.es/
4 825 4.25% http://www.churchestogetherindewsbury.org.uk/festival.htm
5 450 2.32% http://www.rd-ct.ru
6 430 2.22% http://www.stop-kafe.ru
7 420 2.16% http://www.prof-pra.ru
8 410 2.11% http://www.ooknoo.ru
9 410 2.11% http://www.shkaf-dostav.ru
10 400 2.06% http://www.exp-coffee.ru
11 400 2.06% http://www.rbc-web.ru
12 390 2.01% http://www.city-parking.ru
13 370 1.91% http://www.meb-venera.ru
14 370 1.91% http://www.planoff.ru
15 360 1.86% http://www.ruskylink.ru
16 360 1.86% http://www.vip-limos.ru
17 340 1.75% http://www.pickuptube.ru
18 320 1.65% http://www.textell.ru
19 320 1.65% http://www.xenona.ru
20 310 1.60% http://www.sky-phone.ru
21 299 1.54% http://gordos-maduros-c3l.blogspot.com/
22 299 1.54% http://videoo.int.pl
23 265 1.37% http://www.sklepyonline.com
24 260 1.34% http://www.tamadada.ru
25 240 1.24% http://www.ultra-mobilne.pl
26 232 1.20% http://www.mujsklep.com
27 220 1.13% http://www.vse-sonniki.ru
28 192 0.99% http://www.pneus.pl
29 191 0.98% http://www.mp3serwis.com.pl
30 188 0.97% http://www.abccenterpack.pl

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% dewsbury churches
2 1 20.00% dewsbury gospel church
3 1 20.00% nicole le goupillot
4 1 20.00% reverend elizabeth lee _uk-dewsbury
5 1 20.00% scottish praise and worship leader/songwriter

Top 15 of 179 Total User Agents
# Hits User Agent
1 5949 30.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3221 16.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
3 1044 5.38% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
4 664 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 420 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 407 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 263 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 233 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 139 0.72% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 133 0.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 105 0.54% 192.comAgent
12 100 0.52% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 94 0.48% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 89 0.46% Java/1.4.2_15
15 89 0.46% Java/1.6.0_11

Usage by Country for February 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6554 33.77% 6547 34.93% 65 0.03% Russian Federation
2 5307 27.35% 4966 26.49% 65853 33.72% US Commercial
3 3746 19.30% 3716 19.83% 42946 21.99% Unresolved/Unknown
4 2363 12.18% 2175 11.60% 39475 20.21% Network
5 1044 5.38% 974 5.20% 36936 18.91% Netherlands
6 110 0.57% 109 0.58% 351 0.18% Canada
7 91 0.47% 90 0.48% 6763 3.46% Poland
8 81 0.42% 78 0.42% 928 0.48% United Kingdom
9 39 0.20% 34 0.18% 476 0.24% Australia
10 27 0.14% 27 0.14% 301 0.15% India
11 9 0.05% 9 0.05% 82 0.04% Luxembourg
12 7 0.04% 7 0.04% 176 0.09% Germany
13 6 0.03% 6 0.03% 55 0.03% Switzerland
14 4 0.02% 4 0.02% 36 0.02% Non-Profit Organization
15 4 0.02% 4 0.02% 60 0.03% United Arab Emirates
16 4 0.02% 4 0.02% 479 0.25% China
17 4 0.02% 3 0.02% 52 0.03% New Zealand (Aotearoa)
18 3 0.02% 3 0.02% 44 0.02% Indonesia
19 2 0.01% 2 0.01% 233 0.12% Brazil


Generated by Webalizer Version 2.01